2019 CHEVROLET
TRAX LS FWD
Stock #: | 843601 |
Vin #: | 3GNCJKSB7KL118189 |
Transmission: | 6-Speed Automatic |
Engine: | 1.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2014 CHEVROLET
TRAVERSE LTZ FWD
Stock #: | 914056 |
Vin #: | 1GNKRJKD0EJ351522 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2003 CHEVROLET
IMPALA
Stock #: | 923831 |
Vin #: | 2G1WF52E739199257 |
Transmission: | Automatic |
Engine: | 3.4L V6 Cylinder Engine (180 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2014 CHEVROLET
IMPALA LT
Stock #: | 923903 |
Vin #: | 1G1125S33EU135842 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (305 hp @ 6800 rpm) |
Location: | HAS CREDIT CARS |
2013 CHEVROLET
MALIBU 1LT
Stock #: | 924054 |
Vin #: | 1G11C5SA6DF251826 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2018 DODGE
JOURNEY SE
Stock #: | 916218 |
Vin #: | 3C4PDCAB7JT216999 |
Transmission: | 4-Speed Automatic |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2016 DODGE
GRAND-CARAVAN SE
Stock #: | 923537 |
Vin #: | 2C4RDGBG9GR383676 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2013 FIAT
500 Pop Hatchback
Stock #: | 923929 |
Vin #: | 3C3CFFAR5DT575638 |
Transmission: | |
Engine: | 1.4L L4 |
Location: | HAS CREDIT CARS |
2013 FORD
FIESTA Titanium Hatchback
Stock #: | 903330 |
Vin #: | 3FADP4FJ2DM201251 |
Transmission: | |
Engine: | 1.6L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2015 HONDA
CIVIC EX Coupe CVT
Stock #: | 497445 |
Vin #: | 2HGFG3B89FH519144 |
Transmission: | Continuously Variable Transmission |
Engine: | 2.3L L4 SOHC 16V |
Location: | HAS CREDIT CARS |
2016 JEEP
RENEGADE Sport FWD
Stock #: | 585603 |
Vin #: | ZACCJAAT1GPD36172 |
Transmission: | 6-Speed Manual |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2010 JEEP
WRANGLER Unlimited Sahara 4WD
Stock #: | 923949 |
Vin #: | 1J4BA5H10AL128085 |
Transmission: | |
Engine: | 3.8L V6 OHV 12V |
Location: | HAS CREDIT CARS |
2014 JEEP
CHEROKEE LATITUDE
Stock #: | 924017 |
Vin #: | 1C4PJLCS6EW322558 |
Transmission: | Automatic |
Engine: | 3.2L V6 Cylinder Engine (271 hp @ 6500 rpm) |
Location: | HAS CREDIT CARS |
1995 NISSAN
PATHFINDER SE 4-door
Stock #: | 923530 |
Vin #: | JN8HD17S2SW104109 |
Transmission: | |
Engine: | 3.0L V6 OHV 12V |
Location: | HAS CREDIT CARS |
2014 NISSAN
VERSA-NOTE S
Stock #: | 923849 |
Vin #: | 3N1CE2CP9EL435194 |
Transmission: | 5-Speed Manual |
Engine: | 1.6L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2014 NISSAN
TITAN SV
Stock #: | 924023 |
Vin #: | 1N6BA0CA1EN514750 |
Transmission: | Automatic |
Engine: | 5.6L 8 Cylinder Engine (317 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2015 RAM
1500 TRADESMAN
Stock #: | 923840 |
Vin #: | 3C6JR6DT8FG637070 |
Transmission: | Automatic |
Engine: | 5.7L 8 Cylinder Engine (395 hp @ 5600 rpm) |
Location: | HAS CREDIT CARS |
2007 TOYOTA
CAMRY LE 5-Spd MT
Stock #: | 923862 |
Vin #: | JTNBE46K273094025 |
Transmission: | 5-Speed Manual |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2015 TOYOTA
RAV4 XLE FWD
Stock #: | 923950 |
Vin #: | 2T3WFREV9FW174221 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HAS CREDIT CARS |