2010 CHEVROLET
SILVERADO-2500HD WORK TRUCK
Stock #: | 924388 |
Vin #: | 1GC5CVBG0AZ207764 |
Transmission: | Automatic |
Engine: | 6.0L 8 Cylinder Engine (360 hp @ 5400 rpm) |
Location: | HAS CREDIT CARS |
2007 CHEVROLET
SILVERADO-1500 WORK TRUCK
Stock #: | 924403 |
Vin #: | 1GCEC19J07Z632663 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (315 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2010 CHEVROLET
TAHOE LS
Stock #: | 924506 |
Vin #: | 1GNMCAE0XAR139371 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5400 rpm) |
Location: | HAS CREDIT CARS |
2013 CHEVROLET
EQUINOX LS
Stock #: | 924577 |
Vin #: | 1GNALBEK5DZ134352 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (182 hp @ 6700 rpm) |
Location: | HAS CREDIT CARS |
2015 CHEVROLET
TRAVERSE LS
Stock #: | 924645 |
Vin #: | 1GNKRFKD2FJ159758 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (281 hp @ 6300 rpm) |
Location: | HAS CREDIT CARS |
2007 CHEVROLET
TAHOE IDK
Stock #: | 924694 |
Vin #: | 1GNFC13J27R174676 |
Transmission: | |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2017 DODGE
CHALLENGER
Stock #: | 924196 |
Vin #: | 2C3CDZBT0HH509336 |
Transmission: | Automatic |
Engine: | |
Location: | HAS CREDIT CARS |
2016 DODGE
JOURNEY CROSSROAD PLUS
Stock #: | 924606 |
Vin #: | 3C4PDCGB0GT174109 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS |
2015 DODGE
JOURNEY CROSSROAD
Stock #: | 924671 |
Vin #: | 3C4PDCGB8FT537710 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (173 hp @ 6000 rpm) |
Location: | HAS CREDIT CARS |
2013 FORD
F-150 XLT
Stock #: | 893465 |
Vin #: | 1FTFW1CF8DKG05733 |
Transmission: | |
Engine: | 5.0L 8 Cylinder Engine (360 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS |
2008 FORD
EXPEDITION Eddie Bauer 2WD
Stock #: | 915999 |
Vin #: | 1FMFU17558LA11474 |
Transmission: | 6-Speed Automatic |
Engine: | 5.4L V8 SOHC 16V |
Location: | HAS CREDIT CARS |
2015 FORD
FUSION SE
Stock #: | 924516 |
Vin #: | 3FA6P0H76FR198895 |
Transmission: | 6-Speed Automatic |
Engine: | 2.5L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2017 FORD
EXPLORER XLT FWD
Stock #: | 924546 |
Vin #: | 1FM5K7D88HGC20798 |
Transmission: | 6-Speed Automatic |
Engine: | 3.5L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2009 GMC
YUKON SLT W/4SA
Stock #: | 924277 |
Vin #: | 1GKFC33J89R283476 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (320 hp @ 5200 rpm) |
Location: | HAS CREDIT CARS |
2017 HYUNDAI
VELOSTER IDK
Stock #: | 862172 |
Vin #: | KMHTC6AD8HU304900 |
Transmission: | |
Engine: | 1.6L 4 Cylinder Engine (132 hp @ 6300 rpm) |
Location: | HAS CREDIT CARS |
2017 HYUNDAI
TUCSON SPORT
Stock #: | 924427 |
Vin #: | KM8J33A27HU589075 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (175 hp @ 5500 rpm) |
Location: | HAS CREDIT CARS |
2018 HYUNDAI
ELANTRA SEL
Stock #: | 924659 |
Vin #: | 5NPD84LF9JH265196 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | HAS CREDIT CARS |
2016 JEEP
RENEGADE Sport FWD
Stock #: | 585603 |
Vin #: | ZACCJAAT1GPD36172 |
Transmission: | 6-Speed Manual |
Engine: | 2.4L L4 DOHC 16V |
Location: | HAS CREDIT CARS |
2015 JEEP
GRAND-CHEROKEE Limited 2WD
Stock #: | 924666 |
Vin #: | 1C4RJEBG4FC944936 |
Transmission: | 8-Speed Automatic |
Engine: | 3.6L V6 DOHC 24V |
Location: | HAS CREDIT CARS |
2018 LINCOLN
MKX Reserve
Stock #: | 924283 |
Vin #: | 2LMPJ6LR0JBL12537 |
Transmission: | 6-Speed Automatic |
Engine: | 3.7L V6 DOHC 24V |
Location: | HAS CREDIT CARS |